Have us Crush / Reprocess your flux/slag and see the yearly savings!
Estimated Usage Per Year | Estimated Yearly Savings |
---|---|
5,000 lbs. | $2,900 |
10,000 lbs. | $5,800 |
20,000 lbs. | $11,500 |
40,000 lbs. | $22,900 |
60,000 lbs. | $34,300 |
80,000 lbs. | $45,700 |
100,000 lbs. | $57,000 |
200,000 lbs. | $114,000 |
300,000 lbs. | $171,000 |
400,000 lbs. | $228,000 |
500,000 lbs. | $285,000 |
600,000 lbs. | $342,000 |
700,000 lbs. | $399,000 |
800,000 lbs. | $456,000 |
900,000 lbs. | $513,000 |
1,000,000 lbs. | $571,000 |
Cost Savings Calculator
Calculate your estimated yearly flux savings.
You
Will
Save0%
Will
Save0%
That’s roughly ******** per year in savings or more!
Estimated savings utilizing our “Custom Closed-Loop SAW Flux / Slag Crushing Program”.
Get your quote today and start saving money tomorrow!
*Savings will vary depending on cost of New (virgin) flux, Welding Code (testing required) and transportation costs, however, you eliminate your disposal costs entirely.